Natural Sciences Concentration B.S.
This concentration meets the requirements of a variety of career paths and graduate studies related to environmental sciences, natural resources management and administration, and conservation. Students must complete the Environmental Studies Core Curriculum, an additional series of required courses, 8 credit hours of Environmental Studies electives, and 4 credit hours of Concentration electives.
Degree Requirements
Environmental Studies Core Curriculum:
ENS 198 | Introduction to Environmental Studies I | 4 |
ENS 199 | Introduction to Environmental Studies II | 4 |
ENS 410 | Environmental Studies Capstone | 4 |
MAT 170 | Precalculus | 4 |
ECO 204 | Principles of Microeconomics | 4 |
ENS 235 | Geographic Information Systems | 4 |
Total Credit Hours: | 24 |
Required Courses:
Environmental Studies Electives (choose 8 credits total):
ENS 210 | Global Sustainability | 4 |
ENS 242 | Environmental Science and Policy | 4 |
ENS 242L | Environmental Science and Policy Discussion | 0 |
ENS 250 | Environmental Justice | 4 |
ENS 307 | Environmental Microbiology | 4 |
ENS 307L | Environmental Microbiology Laboratory | 0 |
ENS 310 | Atmospheric Science | 4 |
ENS 310L | Atmospheric Science Laboratory | 0 |
ENS 323 | Natural Resource Management | 4 |
ENS 335 | Fisheries Science and Management | 4 |
ENS 346 | Conservation Biology | 4 |
ENS 346L | Conservation Biology Discussion | 0 |
ENS 349 | Water, Wetlands and Wildlife | 4 |
ENS 380 | Environmental Methods and Technology | 4 |
ENS 380L | Environmental Methods and Technology Laboratory | 0 |
ENS 399 | Environmental Studies Career Seminar | 1 |
ENS 495 | Special Topics in Environmental Studies | 1-4 |
Total Credit Hours: | 8 |
Concentration Electives (choose 4 credits total):
BIO 205 | Tropical Biology and Conservation | 4 |
BIO 228 | Biology of Plants | 4 |
BIO 228L | Biology of Plants Laboratory | 0 |
BIO 355 | Biodiversity Genetics | 4 |
BIO 355L | Biodiversity Genetics Laboratory | 0 |
BIO 395 | Disease Ecology | 4 |
CHE 315 | Chemical Oceanography | 3 |
COM 212 | Co-Creative Documentary Abroad | 4 |
ECO 310 | Environmental Economics and Management | 4 |
ENS 490 | Environmental Studies Internship | 1-4 |
GEO 205 | Principles of Resource Utilization | 4 |
GEO 250 | Urban Geography: Cities in Global Context | 4 |
MAR 310 | Biological Oceanography | 4 |
MAR 310L | Biological Oceanography Laboratory | 0 |
PHL 210 | Environmental Ethics | 4 |
PSC 285 | Environmental Politics | 4 |
PSC 318 | Science, Technology and Public Policy | 4 |
WRI 281 | Technical Writing | 4 |
Total Credit Hours: | 4 |
Total Credit Hours: 73